
Asus PadFone E pictures
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, January |
|---|---|---|
| Status | Available. Released 2014, March |
| BODY | Dimensions | 139.6 x 69.7 x 9.1 mm (5.50 x 2.74 x 0.36 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) | |
| SIM | Dual SIM (dual stand-by) | |
| - Padfone Station with 10.1 inches Super IPS display, 1280 x 720 pixels, 181.5 x 263.6 x 17.4 mm, 525.7 g, 5000 mAh battery. |
| DISPLAY | Type | Super IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~62.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android OS, v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.4 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 1 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps, 720p@60fps | |
| Secondary | 1.2 MP, 720p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | TBC | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - ASUS WebStorage (5 GB storage) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | Non-removable Li-Ion 1820 mAh battery | |
|---|---|---|
| Stand-by | Up to 270 h (2G) / Up to 330 h (3G) | |
| Talk time | Up to 27 h (2G) / Up to 15 h (3G) |
| MISC | Colors | Black, White |
|---|---|---|
| Price group | ![]() |
