
Asus PadFone X
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, March |
|---|---|---|
| Status | Available. Released 2014, July |
| BODY | Dimensions | 143.4 x 72.5 x 10 mm (5.65 x 2.85 x 0.39 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Micro-SIM | |
| - Padfone Station with 9 inches IPS display, 1920 x 1200 pixels, 4990 mAh battery, front camera. 250.4 x 172.3 x 11.6 mm, 514 grams |
| DISPLAY | Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~66.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 2160p@25fps, 1080p@25fps | |
| Secondary | 2 MP, 1080p@25fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (SlimPort TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - ASUS WebStorage (50 GB storage) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | Non-removable Li-Po 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 456 h (3G) | |
| Talk time | Up to 20 h (3G) |
| MISC | Colors | Titanium Black, Platinum White |
|---|---|---|
| Price group | ![]() |
| TESTS | Performance | Basemark OS II: 1306 / Basemark X: 12213 |
|---|---|---|
| Battery life |
Endurance rating 80h
|
