
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2013 |
|---|---|---|
| Status | Available. Released 2013 |
| Body | Dimensions | 134 x 66.8 x 9.9 mm (5.28 x 2.63 x 0.39 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~62.4% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8225Q Snapdragon | |
| CPU | Quad-core 1.2 GHz Cortex-A5 | |
| GPU | Adreno 203 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
|---|---|---|
| Bluetooth | v2.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Battery | Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 340 h | |
| Talk time | Up to 5 h 50 min |
| Misc | Colors | Black, White |
|---|---|---|
| Price group | ![]() |
