
Huawei Ascend G630
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, March |
|---|---|---|
| Status | Available. Released 2014, March |
| Body | Dimensions | 143 x 71.7 x 7.8 mm (5.63 x 2.82 x 0.31 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Yes |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~67.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - Emotion Lite UI 2.0 |
| Platform | OS | Android OS, v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8212 Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | 1 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | Yes (optional) | |
| Radio | TBC | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Battery | Non-removable Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Colors | Black, White |
|---|---|---|
| Price group | ![]() |
