
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, November |
Body | Dimensions | 139.5 x 71.5 x 9.3 mm (5.49 x 2.81 x 0.37 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Yes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~69.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8930 Snapdragon 400 | |
CPU | Dual-core 1.2 GHz Krait 200 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 1080p@30fps | |
Secondary | 1 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/FLAC player - MP4/WMV/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
Battery | Li-Ion 2400 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black/White |
---|---|---|
Price group | ![]() |