
Huawei Ascend Plus
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, April |
|---|---|---|
| Status | Available. Released 2014, April |
| Body | Dimensions | 125 x 63.5 x 12.7 mm (4.92 x 2.5 x 0.5 in) |
|---|---|---|
| Weight | 136.1 g (4.80 oz) | |
| SIM | Yes |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches | |
| Resolution | ||
| Multitouch | Yes |
| Platform | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | 1 GHz |
| Memory | Card slot | microSD, up to 32 GB |
|---|
| Camera | Primary | 5 MP, 2592 х 1944 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Photo viewer - Voice memo/dial |
| Battery | ||
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black |
|---|---|---|
| Price group | ![]() |
