Huawei Ascend Y210D

Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2013, March |
---|---|---|
Status | Available. Released 2013, March |
Body | Dimensions | 117 x 62 x 12.4 mm (4.61 x 2.44 x 0.49 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.5 inches (~50.3% screen-to-body ratio) | |
Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v2.3.6 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7225A Snapdragon | |
CPU | 1 GHz Cortex-A5 | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 512 MB, 256 MB RAM |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | 480p@30fps | |
Secondary | No |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v2.1, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Java | Yes, via Java MIDP emulator | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor |
Battery | Li-Ion 1700 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.78 W/kg (head) 1.15 W/kg (body) | |
Price group | ![]() |