
Huawei Ascend Y540
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2015, February |
---|---|---|
Status | Available. Released 2015, February |
Body | Dimensions | 134.2 x 67 x 10.3 mm (5.28 x 2.64 x 0.41 in) |
---|---|---|
Weight | - | |
SIM | Yes |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~62.1% screen-to-body ratio) | |
Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.4 (KitKat) |
---|---|---|
Chipset | Mediatek | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 720p | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | TBC | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery | Li-Ion 1950 mAh battery | |
---|---|---|
Stand-by | Up to 300 h (3G) | |
Talk time | Up to 5 h (3G) |
Misc | Colors | Black, White |
---|---|---|
Price group | ![]() |