Huawei Ascend Y600
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, March |
|---|---|---|
| Status | Available. Released 2014, June |
| Body | Dimensions | 144.5 x 74.5 x 10.8 mm (5.69 x 2.93 x 0.43 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | Yes |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 5.0 inches (~64.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~196 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| Platform | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | Primary | 5 MP, 2592 х 1944 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | VGA |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | TBC | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Battery | Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Colors | Black, White |
|---|---|---|
| Price group | ![]() |
