This is not a GSM device, it will not work on any GSM network worldwide.
| Network | Technology | CDMA / LTE |
|---|
| Launch | Announced | 2013, March |
|---|---|---|
| Status | Available. Released 2013, March |
| Body | Dimensions | 126 x 64.3 x 12.2 mm (4.96 x 2.53 x 0.48 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~56.2% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | 1.3 MP, 720p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| Battery | Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Black |
|---|---|---|
| Price group | ![]() |

