
Huawei Y360
Preliminary specifications| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2015, March |
|---|---|---|
| Status | Coming soon. Exp. release 2015, May |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Yes |
| Display | Type | Capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches | |
| Resolution | 480 x 854 pixels (~245 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| CPU | Quad-core 1.2 GHz |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, dual-LED flash |
|---|---|---|
| Features | Yes | |
| Video | Yes | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | TBC | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Photo/video editor - Document viewer |
| Battery | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Colors | Black, White |
|---|---|---|
| Price group | ![]() |
