Aucun message portant le libellé Idea Aurus II. Afficher tous les messages
Aucun message portant le libellé Idea Aurus II. Afficher tous les messages
dimanche 29 mars 2015
18 h 09
S'abonner à :
Messages (Atom)
| Release date | April 2013 |
| Removable battery | Yes |
| SAR value | NA |
| Screen size (inches) | 3.50 |
| Touchscreen | Yes |
| Touchscreen type | No |
| Resolution | 320x480 pixels |
| Processor | 1GHz |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Rear camera | 3.2-megapixel |
| Flash | No |
| Front camera | 0.3-megapixel |
| Operating System | Android 4.1 |
| Java support | No |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | No |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | No |
| USB | Yes |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Copyright @ 2013 phone open.