Sony Xperia Tablet S

Tablet with no support for GSM voice communication, SMS, and MMS
This is not a GSM device, it will not work on any GSM network worldwide.
Network | Technology | No cellular connectivity |
---|
Launch | Announced | 2012, August |
---|---|---|
Status | Available. Released 2012, September |
Body | Dimensions | 239.8 x 174.4 x 8.8 mm (9.44 x 6.87 x 0.35 in) |
---|---|---|
Weight | 570 g (1.26 lb) | |
SIM | No |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 9.4 inches (~61.3% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~161 ppi pixel density) | |
Multitouch | Yes | |
Protection | Oleophobic coating | |
- Sony Mobile BRAVIA Engine - IPX-4 certified - splash proof |
Platform | OS | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.3 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | SD, up to 32 GB |
---|---|---|
Internal | 16/32/64 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps, check quality | |
Secondary | 1 MP, 720p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
Messaging | Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
Battery | Non-removable Li-Ion 6000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 12 h (multimedia) |
Misc | Colors | Black/Silver |
---|---|---|
Price group | ![]() |
Tests | Camera | Photo / Video |
---|