Specifications
Specs: | Details: | Description: |
---|---|---|
Warranty Terms - Parts | 1 year limited | |
Warranty Terms - Labor | 1 year limited | |
Height | 17 inches | |
Width | 27.2 inches | |
Depth | 1.2 inches | |
Weight | 18.2 pounds | |
Processor Brand | Intel® | |
Processor | Intel® 3rd Generation Core™ i5 | (Also known as the CPU). The part of the computer that interprets and executes instructions. Think of it as the brain of the computer. |
Processor Speed | 1.8GHz (with Turbo Boost up to 2.7GHz) | How fast a computer processor carries out instructions. In general, faster is better, but processor speeds across brands may not be equivalent (i.e., a 3.0GHz AMD processor may not be the same speed as a 3.0GHz Intel processor). |
Cache Memory | 3MB | A small segment of memory that stores frequently used information for fast access by the processor, improving response time. |
System Memory (RAM) | 6GB | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
System Memory (RAM) Expandable To | Nonexpandable | Maximum amount of memory a computer can support (as opposed to the amount that comes preinstalled). |
Type of Memory (RAM) | DDR3 SDRAM | |
Hard Drive Type | SATA (5400 rpm) | Hard drives are classified based on the interface they use to connect to a computer. Common interfaces for internal hard drives include EIDE, PATA (also known as, ATA and IDE), SATA and SCSI. Common interfaces for external hard drives include USB 2.0, FireWire and eSATA. |
Graphics | NVIDIA GeForce GT 620M | Type of graphics (video) adapter (usually built into the motherboard), identified by manufacturer and model. |
Video Memory | 2GB (dedicated) | Manages display functions, including screen refresh rates, resolution and color. The more video memory a computer has, the better graphics and video will look. |
Screen Size (Measured Diagonally) | 27" | Size of the screen, in inches, measured diagonally from corner to corner. |
TV Tuner | No | Enables reception of TV programs. |
Audio | Dolby Home Theater v4 | |
Speakers | Internal | |
Built-in Webcam | Yes | |
Network Card | None | Allows a computer to connect to a network either by using cables (Ethernet) or wireless technology (IEEE 802.11). |
Wireless Networking | Built-in 802.11b/g/n wireless LAN | |
Direct-Disc Labeling | No | |
Digital Media Reader or Slots | Yes, digital media card reader | |
USB 2.0 Ports | 2 USB 3.0 (side) | Ports that allow high-speed (up to 480 Mbps) data transfer between compatible devices. |
Keyboard Description | Wireless | Indicates design, functionality or connection features. Some keyboards offer special buttons for gaming or multimedia use, while other keyboards include features such as illumination or wireless connectivity. |
Other Control Devices (mouse, etc.) | Wireless mouse | |
Operating System Platform | Windows | |
Operating System | Windows 8.1 | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows, Mac OS and Chrome OS for computers; Android, Apple iOS, BlackBerry and Windows Phone for cell phones; and Android, Apple iOS and Windows for tablets. |
Operating System Bit Version | 64-bit | The terms "32-bit" and "64-bit" refer to the way a computer's
processor (CPU) handles information. A 64-bit operating system handles
large amounts of system memory (RAM) more effectively than a 32-bit
system. Most software programs designed for a 32-bit operating system will work on the 64-bit version, with the exception of many antivirus programs. However, if a program is designed for a 64-bit operating system, it is not backwards-compatible with a 32-bit version. Device drivers designed for a 32-bit system will not work on computers running a 64-bit operating system. Similarly, drivers designed for a 64-bit system will not work with a 32-bit version. |
Software Included | Amazon Kindle; FilmOn and more | |
HDMI Output | No | |
Blu-ray Player | No | |
Touchscreen | Yes | |
Tilt | Yes | |
ENERGY STAR Certified | No | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
Drive Capacity | 1TB | |
Best Buy PC App | No | |
EPEAT Qualified | No | The Electronic Product Environmental Assessment Tool (EPEAT) is the definitive global registry for greener electronics. It's an easy-to-use resource for purchasers, manufacturers, resellers and others wanting to find and promote environmentally preferable products. |
Hard Drive Size | 1TB | Capacity for storing programs, photos, video, music and other electronic information. Hard drive capacities range from a few gigabytes to several hundred. |
0 commentaires:
Publier un commentaire