| Network | Technology | GSM / HSPA / EVDO |
|---|
| Launch | Announced | 2013, June |
|---|---|---|
| Status | Available. Released 2013, June |
| Body | Dimensions | 132.7 x 65.5 x 6.2 mm (5.22 x 2.58 x 0.24 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~70.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Emotion UI 1.6 |
| Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Huawei K3V2 | |
| CPU | Quad-core 1.5 GHz Cortex-A9 | |
| GPU | Vivante GC4000 |
| Memory | Card slot | microSD, up to 32 GB (only single SIM version) |
|---|---|---|
| Internal | 8/16 GB, 2 GB RAM |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, HDR, face/smile detection | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, 720p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, temperature |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
| Battery | Non-removable Li-Po 2000 mAh battery | |
|---|---|---|
| Stand-by | Up to 416 h (2G) / Up to 315 h (3G) | |
| Talk time | Up to 28 h (2G) / Up to 14 h 30 min (3G) |
| Misc | Colors | Black, White, Pink |
|---|---|---|
| SAR EU | 0.64 W/kg (head) | |
| Price group |