| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2013, November |
|---|---|---|
| Status | Available. Released 2013, December |
| Body | Dimensions | 134 x 67 x 9.9 mm (5.28 x 2.64 x 0.39 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Yes |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~58.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Microsoft Windows Phone 8 |
|---|---|---|
| Chipset | Qualcomm MSM8230 Snapdragon 400 | |
| CPU | Dual-core 1.4 GHz Krait | |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 32 GB (optional) |
|---|---|---|
| Internal | 8 GB, 512 MB RAM |
| Camera | Primary | 5 MP, 2592 x 1944 pixels |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps | |
| Secondary | No |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Java | No | |
| - OneDrive (15 GB cloud storage) - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264 player - Document viewer - Photo viewer |
| Battery | Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 395 h | |
| Talk time | Up to 9 h 30 min |
| Misc | Colors | Black, Blue, Red, Yellow |
|---|---|---|
| SAR EU | 0.69 W/kg (head) 0.58 W/kg (body) | |
| Price group |