Huawei Ascend W2
Huawei Ascend W2 smartphone with 4.30-inch 480x800 display powered by 1.4GHz processor alongside 512MB RAM and 8-megapixel rear camera.
Huawei Ascend W2 detailed specifications
General
| Release date | November 2013 |
| Form factor | Bar |
| Dimensions (mm) | 134.00 x 67.00 x 9.90 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 1700 |
| Removable battery | Yes |
| Colours | Yellow, Blue, Black, Red |
| SAR value | NA |
Display
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 217 |
| Colours | 16 |
Hardware
| Processor | 1.4GHz dual-core |
| Processor make | Qualcomm |
| RAM | 512MB |
| Internal storage | 8GB |
Camera
| Rear camera | 8-megapixel |
| Flash | No |
| Front camera | No |
Software
| Operating System | Windows Phone 8 |
| Java support | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 commentaires:
Publier un commentaire