Huawei Ascend M860
Huawei Ascend M860 detailed specifications
General
| Alternate names | M860 |
| Dimensions (mm) | 116.00 x 62.50 x 13.60 |
| Weight (g) | 134.00 |
| Removable battery | Yes |
| SAR value | NA |
Display
| Screen size (inches) | 3.50 |
| Touchscreen | Yes |
| Touchscreen type | No |
| Resolution | 320x480 pixels |
Hardware
| RAM | 256MB |
| Internal storage | 512MB |
Camera
| Rear camera | 3.2-megapixel |
| Flash | No |
| Front camera | No |
Software
| Java support | No |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | No |
| USB | Yes |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 commentaires:
Publier un commentaire