Intex Aqua Speed
Intex Aqua Speed smartphone with 4.50-inch 540x960 display powered by 1.3GHz processor alongside 2GB RAM and 8-megapixel rear camera.
Intex Aqua Speed detailed specifications
General
| Release date | February 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 136.00 x 68.00 x 8.90 |
| Weight (g) | 120.00 |
| Battery capacity (mAh) | 1700 |
| Removable battery | No |
| Colours | Black, White, Grey, Coffee |
| SAR value | NA |
Display
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 540x960 pixels |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek MT6582M |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 4.4.2 |
| Java support | No |
| Browser | HTML |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 commentaires:
Publier un commentaire