Huawei U5510
Huawei U5510 mobile with 2.40-inch 240x320 display powered by 650MHz processor alongside 512MB RAM and 3.2-megapixel rear camera.
Huawei U5510 detailed specifications
General
| Form factor | Bar |
| Dimensions (mm) | 115.00 x 49.50 x 13.20 |
| Weight (g) | 90.00 |
| Battery capacity (mAh) | 1000 |
| Removable battery | Yes |
| SAR value | NA |
Display
| Screen size (inches) | 2.40 |
| Touchscreen type | No |
| Resolution | 240x320 pixels |
| Pixels per inch (PPI) | 167 |
Hardware
| Processor | 650MHz |
| RAM | 512MB |
| Internal storage | 40MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 3.2-megapixel |
| Flash | No |
| Front camera | 0.3-megapixel |
Software
| Java support | Yes |
| Browser | HTML |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | No |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | No |
| FM | Yes |
| USB | Yes |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 commentaires:
Publier un commentaire