Xiaomi Redmi 2 Alcatel One Touch Pop 2 4.5, HTC Desire 510 to 410 of the Snapdragon cheap, does it import?
The midrange of 2014 was marked by the ubiquity of devices with Snapdragon 400 which had the advantage of being compatible with 4G while being integrated into smartphones at moderate prices. In 2015, Qualcomm Snapdragon 410 is in the spotlight, and offers the benefits of Snapdragon 400, 64 bit more. How to make sense of the different references available or announced earlier this year, less than 200 euros?One of the latest smartphones equipped with a Qualcomm Snapdragon SoC 410 is none other than the Redmi 2 Xiaomi, a small smartphone charged around one hundred euros in China and about 150 dollars on import sites in its first version, with 1GB of RAM and 8GB of storage.It will be released elsewhere in the coming days with 16 GB of storage and 2 GB of RAM, a much more generous configuration for an entry level machine. At this price and in its original form, however, it seems like an excellent deal. The point of putting the mat competition?
Facing the Xiaomi phone, there are several devices available through the usual sales channels. HTC Desire 510 (175 euros) features indeed similar characteristics, as well as the Alcatel One Touch Pop 2 4.5 (139 euros). Does this mean saying no to import? Not so sure.
Xiaomi Redmi 2 | Alcatel One Touch Pop 2 4.5 | HTC Desire 510 | |
---|---|---|---|
Version | Android 4.4.4 KitKat | Android 4.4.2 KitKat | Android 4.4.2 KitKat |
Screen Size | 4.7 inches | 4.5 inches | 4.7 inches |
Screen technology | IPS LCD | ||
Definition | 720 x 1280 pixels | 480 x 854 pixels | 480 x 854 pixels |
Resolution | 312 PPI | 218 PPI | 208 PPI |
Anti-scratch | Gorilla Glass 2 | / | / |
SoC | Qualcomm Snapdragon 410 (64-bit) | Qualcomm Snapdragon 410 (64-bit) | Qualcomm Snapdragon 410 (64-bit) |
Number of Cores | 4 Cortex-A53 | 4 Cortex-A53 | 4 Cortex-A53 |
CPU frequency | 1.2 GHz | 1.2 GHz | 1.2 GHz |
Graphics chip (GPU) | Adreno 306 | Adreno 306 | Adreno 306 |
Memory (RAM) | 1GB | 1GB | 1GB |
Internal memory (ROM) | 8GB | 8GB | 8GB |
Micro-SD | Yes, up to 32GB | Yes, up to 32GB | Yes, up to 128GB |
Camera (back) | 8 megapixel, autofocus and LED flash | 5 megapixels, autofocus and LED flash | 5 megapixel |
Camera (front) | 2 megapixel | VGA | VGA |
Video recording | 1080p @ 30 FPS | 1080p | 1080p |
Wifi | Wi-Fi 802.11 b / g / n | Wi-Fi 802.11 b / g / n | Wi-Fi 802.11 b / g / n |
Geolocation | A-GPS, GLONASS, Beidou | A-GPS, GLONASS | A-GPS, GLONASS |
Bluetooth | 4.0 LE | 4.0 LE | 4.0 LE |
Networks | LTE Category 4 (150/50 Mbps) | LTE Category 4 (150/50 Mbps) | LTE Category 4 (150/50 Mbps) |
SIM | micro-SIM (dual-SIM) | micro-SIM | micro-SIM |
NFC | I Do Not | Yes I Will | Yes I Will |
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
Ports (inputs / outputs) | microUSB 2.0 (no MHL) 3.5mm | microUSB 2.0 (no MHL) 3.5mm | microUSB 2.0 (no MHL) 3.5mm |
Water resistant Dust resistance | No No | No No | No No |
Battery | 2200 mAh | 2000 mAh | 2100 mAh |
Dimensions | 134 x 67.2 x 9.4 mm | 132.5 x 65.4 x 10 mm | 139.9 x 69.8 x 10 mm |
Weight | 133 grams | 147 grams | 158 grams |
Colors | White, black, yellow, pink, green | white, black | white, black, midnight blue |
List Price | 160 euros | 139 euros | 179 euros |
0 commentaires:
Publier un commentaire