Huawei G7010
Huawei G7010 mobile with 2.80-inch 240x320 display powered by 104MHz processor alongside 16MB RAM and 1.3-megapixel rear camera.
Huawei G7010 detailed specifications
General
Form factor | Bar |
Dimensions (mm) | 105.00 x 55.00 x 10.90 |
Weight (g) | 104.00 |
Battery capacity (mAh) | 1000 |
Removable battery | Yes |
SAR value | NA |
Display
Screen size (inches) | 2.80 |
Touchscreen type | No |
Resolution | 240x320 pixels |
Hardware
Processor | 104MHz |
RAM | 16MB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 4 |
Camera
Rear camera | 1.3-megapixel |
Flash | No |
Front camera | No |
Software
Java support | Yes |
Browser | HTML |
Connectivity
Wi-Fi | No |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | No |
FM | Yes |
USB | Yes |
Charging via Micro-USB | No |
Proprietary charging connector | Yes |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | No |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor |
0 commentaires:
Publier un commentaire