
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2015, January |
| Status | Available. Released 2015, January |
| BODY | Dimensions | 196 x 110.6 x 7.9 mm (7.72 x 4.35 x 0.31 in) |
| Weight | 280 g (9.88 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.0 inches (~63.6% screen-to-body ratio) |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| Protection | Oleophobic coating |
| PLATFORM | OS | Android OS, v4.4 (KitKat) |
| Chipset | Intel Atom Z2520 |
| CPU | Dual-core 1.2 GHz |
| GPU | PowerVR SGX544MP2 |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 8/16 GB, 1/2 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus 8 MP, 3264 x 2448 pixels, autofocus |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| Secondary | 2 MP, 720p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - MP3/WAV/AAC player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Po battery (15 Wh) |
| Stand-by | |
| Talk time | Up to 11 h 30 min (multimedia) (2G) / Up to 34 h (3G) |
| MISC | Colors | Black, White, Gold, Red |
| Price group | 
|
Unknown
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation.
0 commentaires:
Publier un commentaire