
| NETWORK | Technology | No cellular connectivity |
| 2G bands | |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2014, September |
| Status | Available. Released 2014, November |
| BODY | Dimensions | 200 x 114.4 x 8.3 mm (7.87 x 4.50 x 0.33 in) |
| Weight | 269 g (9.49 oz) |
| SIM | No |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.0 inches (~62.1% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels (~323 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Intel Atom Z3560 |
| CPU | Quad-core 1.83 GHz |
| GPU | PowerVR G6430 |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, check quality |
| Features | Geo-tagging |
| Video | Yes, check quality |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, compass |
| Messaging | Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo |
| BATTERY | | Li-Po 15Wh |
| Stand-by | |
| Talk time | |
| MISC | Colors | Burgundy Red, Champagne Gold,Gentle Black |
| Price group |  |
Unknown
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation.
0 commentaires:
Publier un commentaire