NETWORK | Technology | GSM / LTE |
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | TD-SCDMA 1900 / 2100 |
4G bands | LTE band 38(2600), 39(1900), 40(2300) |
Speed | TD-SCDMA, TD-LTE |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2014, December |
Status | Coming soon. Exp. release 2015, April |
BODY | Dimensions | 146 x 73 x 9.9 mm (5.75 x 2.87 x 0.39 in) |
Weight | 140 g (4.94 oz) |
SIM | Dual SIM |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
Size | 5.0 inches (~64.7% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4 (KitKat) |
Chipset | Mediatek MT6732 |
CPU | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T760MP2 |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | Yes |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | TBC |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
BATTERY | | Li-Ion 2500 mAh battery |
Stand-by | Up to 174 h (3G) |
Talk time | Up to 17 h 40 min (3G) |
MISC | Colors | Black, White, Red, Gold |
Price group |
|
Unknown
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation.
0 commentaires:
Publier un commentaire