
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 3(1800), 7(2600), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2014, June |
| Status | Available. Released 2014, Q3 |
| BODY | Dimensions | 213 x 123 x 7.5 mm (8.39 x 4.84 x 0.30 in) |
| Weight | 299 g (10.55 oz) |
| SIM | Yes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 8.0 inches (~70.8% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels (~283 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Intel Atom Z3580 |
| CPU | Quad-core 2.3 GHz |
| GPU | PowerVR G6430 |
| MEMORY | Card slot | No |
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | 1.2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
| Messaging | Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo |
| BATTERY | | Non-removable Li-Po battery (15.2 Wh) |
| Stand-by | |
| Talk time | Up to 9 h (multimedia) |
Unknown
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation.
0 commentaires:
Publier un commentaire