NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2014, June |
Status | Available. Released 2014, July |
BODY | Dimensions | 136.8 x 67.9 x 11.3 mm (5.39 x 2.67 x 0.44 in) |
Weight | 134 g (4.73 oz) |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches (~60.1% screen-to-body ratio) |
Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Intel Atom Z2520 |
CPU | Dual-core 1.2 GHz |
GPU | PowerVR SGX544MP2 |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Java | No |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
BATTERY | | Li-Po 1750 mAh battery |
Stand-by | |
Talk time | |
MISC | Colors | Charcoal Black, Pearl White, Cherry Red, Sky Blue, Solar Yellow |
Price group |
|
Unknown
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation.
0 commentaires:
Publier un commentaire