Asus Zenfone 6
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2014, January |
Status | Available. Released 2014, May |
BODY | Dimensions | 166.9 x 84.3 x 9.9 mm (6.57 x 3.32 x 0.39 in) |
Weight | 196 g (6.91 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
Size | 6.0 inches (~70.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~245 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Intel Atom Z2580 |
CPU | Dual-core 2 GHz |
GPU | PowerVR SGX544MP2 |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 8/16/32 GB, 1/2 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Java | No |
| - MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo viewer/editor
- Voice memo/dial |
BATTERY | | Non-removable Li-Po 3300 mAh battery (12 Wh) |
Stand-by | Up to 398 h (3G) |
Talk time | Up to 28 h (3G) |
MISC | Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold |
SAR US | 1.18 W/kg (head) |
SAR EU | 0.53 W/kg (head) |
Price group | |
Unknown
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation.
0 commentaires:
Publier un commentaire