Samsung Galaxy Core LTE
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 3(1800), 7(2600), 20(800) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2014, February |
Status | Available. Released 2014, May |
BODY | Dimensions | 132.9 x 66.3 x 9.8 mm (5.23 x 2.61 x 0.39 in) |
Weight | 137 g (4.83 oz) |
SIM | Micro-SIM |
DISPLAY | Type | PLS capacitive touchscreen, 16M colors |
Size | 4.5 inches (~63.4% screen-to-body ratio) |
Resolution | 540 x 960 pixels (~245 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Dual-core 1.2 GHz |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face/smile detection |
Video | 720p@30fps, check quality |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
| - MP4/WMV/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
BATTERY | | Li-Ion 2100 mAh battery |
Stand-by | Up to 540 h (3G) |
Talk time | Up to 11 h (3G) |
Music play | Up to 64 h |
MISC | Colors | White, Black |
SAR US | 0.46 W/kg (head) 0.97 W/kg (body) |
SAR EU | 0.40 W/kg (head) 0.39 W/kg (body) |
Price group | |
TESTS | Camera | Photo / Video |
Battery life |
Endurance rating 62h
|
Unknown
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation.
0 commentaires:
Publier un commentaire