NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 / 2100 |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
GPRS | Yes |
EDGE | Yes |
LAUNCH | Announced | 2014, October |
Status | Available. Released 2014, October |
BODY | Dimensions | 132.1 x 66.3 x 12.7 mm (5.20 x 2.61 x 0.5 in) |
Weight | 148.8 g (5.22 oz) |
SIM | Yes |
| - Padfone Station with 7 inches IPS+ display, 800 x 1280 pixels, 2200 mAh battery, 1 MP front camera. 203.7 x 119.4 x 11.2-21.1 mm, 249.8 grams |
DISPLAY | Type | IPS+ LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches (~63.7% screen-to-body ratio) |
Resolution | 480 x 854 pixels (~218 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Intel Atom Z2560 |
CPU | Dual-core 1.6 GHz |
GPU | PowerVR SGX544MP2 |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - ASUS WebStorage (50 GB storage) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor - Voice memo/dial |
BATTERY | | Li-Ion 2060 mAh battery |
Stand-by | Up to 360 h (3G) |
Talk time | Up to 15 h 40 min (3G) |
MISC | Colors | Black |
Price group |
|
Unknown
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation.
0 commentaires:
Publier un commentaire