Samsung Galaxy Note 4
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 1700 / 1900 / 2100 - N910W8 | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - N910F, N910C | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - N910G | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - N910W8 | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) - N910U | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (N910C) HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps (N910S) | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, October |
| BODY | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| SIM | Micro-SIM | |
| - Fingerprint sensor (PayPal certified) - S Pen stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~74.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) | |
| CPU | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 (SM-N910C) | |
| GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash, check quality |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec., check quality | |
| Secondary | 3.7 MP, 1440p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
| BATTERY | Li-Ion 3220 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 82 h |
| MISC | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
|---|---|---|
| SAR US | 0.37 W/kg (head) 0.88 W/kg (body) | |
| SAR EU | 0.37 W/kg (head) 0.38 W/kg (body) | |
| Price group |
0 commentaires:
Publier un commentaire