
| NETWORK | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| LAUNCH | Announced | 2014, June |
| Status | Available. Released 2014, Q3 |
| BODY | Dimensions | 214 x 120 x 8.9 mm (8.43 x 4.72 x 0.35 in) |
| Weight | 328 g (11.57 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 8.0 inches (~72.3% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels (~189 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Oleophobic coating |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Intel Atom Z3530 |
| CPU | Quad-core 1.33 GHz |
| GPU | PowerVR G6430 |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 8/16 GB, 1/2 GB RAM |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Features | Geo-tagging |
| Video | 720p |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| BATTERY | | Non-removable Li-Po battery (15.2 Wh) |
| Stand-by | |
| Talk time | Up to 21 h (3G) |
| MISC | Colors | Black, White, Red, Gold |
| Price group |  |
Unknown
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation.
0 commentaires:
Publier un commentaire